Made to order with care · Production time: 3–5 days
Size Chart
Find your perfect fit with our size guide. Please check the measurements for your chosen garment before placing your order, as sizing varies by style.
Our garments are unisex and available in sizes S–4XL. For a more relaxed fit, consider choosing a size up.
How to Measure
Lay a garment that fits you comfortably on a flat surface and compare it with the measurements below.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Chest width: Measure straight across the chest, from one side of the garment to the other.
- Bust circumference: Measure all the way around the garment at the chest.
- Shoulder: Measure across the back from one shoulder seam to the other.
- Sleeve from center back: Measure from the center back of the neck, across the shoulder, and down to the end of the sleeve.
- Sleeve length: Measure from the shoulder seam to the end of the sleeve.
Please allow a 1–3 cm variation due to manual measurement.
Hoodie Size Chart
Measurements are shown in inches, with centimeters in parentheses. Chest is measured across the garment when laid flat.
| Size | Length | Chest width | Sleeve from center back |
|---|---|---|---|
| S | 27″ (68.6 cm) | 20″ (50.8 cm) | 33.5″ (85.1 cm) |
| M | 28″ (71.1 cm) | 22″ (55.9 cm) | 34.5″ (87.6 cm) |
| L | 29″ (73.6 cm) | 24″ (60.9 cm) | 35.5″ (90.2 cm) |
| XL | 30″ (76.2 cm) | 26″ (66.0 cm) | 36.5″ (92.7 cm) |
| 2XL | 31″ (78.7 cm) | 28″ (71.1 cm) | 37.5″ (95.2 cm) |
| 3XL | 32″ (81.3 cm) | 30″ (76.2 cm) | 38.5″ (97.8 cm) |
| 4XL | 33″ (83.8 cm) | 32″ (81.3 cm) | 39.5″ (100.3 cm) |
Quarter Zip Size Chart
Measurements are shown in inches, with centimeters in parentheses. Bust measurements are shown as circumference.
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 28″ (71 cm) | 36″ (92 cm) | 16″ (40 cm) | 26″ (67 cm) |
| M | 29″ (74 cm) | 40″ (102 cm) | 17″ (43 cm) | 27″ (68 cm) |
| L | 30″ (76 cm) | 44″ (112 cm) | 18″ (46 cm) | 27″ (69 cm) |
| XL | 31″ (79 cm) | 48″ (122 cm) | 19″ (49 cm) | 28″ (70 cm) |
| 2XL | 32″ (81 cm) | 52″ (132 cm) | 20″ (52 cm) | 28″ (71 cm) |
| 3XL | 33″ (84 cm) | 56″ (142 cm) | 22″ (55 cm) | 28″ (71 cm) |
| 4XL | 34″ (86 cm) | 60″ (152 cm) | 23″ (58 cm) | 28″ (72 cm) |
Sweatshirt Size Chart
Measurements are shown in inches, with centimeters in parentheses. Chest is measured across the garment when laid flat.
| Size | Length | Chest width | Sleeve from center back |
|---|---|---|---|
| S | 27″ (68.6 cm) | 20″ (50.8 cm) | 33.5″ (85.1 cm) |
| M | 28″ (71.1 cm) | 22″ (55.9 cm) | 34.5″ (87.6 cm) |
| L | 29″ (73.6 cm) | 24″ (60.9 cm) | 35.5″ (90.2 cm) |
| XL | 30″ (76.2 cm) | 26″ (66.0 cm) | 36.5″ (92.7 cm) |
| 2XL | 31″ (78.7 cm) | 28″ (71.1 cm) | 37.5″ (95.2 cm) |
| 3XL | 32″ (81.3 cm) | 30″ (76.2 cm) | 38.5″ (97.8 cm) |
| 4XL | 33″ (83.8 cm) | 32″ (81.3 cm) | 39.5″ (100.3 cm) |
Need Help Choosing a Size?
If you’re unsure which size to choose, email us at support@cozyembroidery.shop. We’ll be happy to help!
